| No. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|
| Ground floor (33 available apartments) | |||||
| 04 | 2 bedrooms | 3A1P | N-V | 83.3 sqm | Unavailable |
| 01 | 1 bedroom | P2A1 | E | 63.5 sqm | Sold |
| 02 | 1 bedroom | 2A1P | S-V | 66.4 sqm | Sold |
| 03 | 1 bedroom | 2B1P | V | 68.3 sqm | Sold |
| 05 | 2 bedrooms | 3B1P | N-E | 94.3 sqm | Sold |
| Floor 1 (24 available apartments) | |||||
| 07 | 2 bedrooms | 3B1 | N-E | 103.5 sqm | Price upon request |
| 06 | 2 bedrooms | 3A1 | N-V | 92.6 sqm | Sold |
| 08 | 2 bedrooms | 3C1 | E | 91.9 sqm | Sold |
| 09 | 1 bedroom | 2A1 | S-V | 73.9 sqm | Sold |
| 10 | 1 bedroom | 2B1 | V | 75.8 sqm | Sold |
| Floor 2 (20 available apartments) | |||||
| 12 | 2 bedrooms | 3B1 | N-E | 103.5 sqm | Price upon request |
| 11 | 2 bedrooms | 3A1 | N-V | 92.6 sqm | Sold |
| 13 | 2 bedrooms | 3C1 | E | 91.9 sqm | Sold |
| 14 | 1 bedroom | 2A1 | S-V | 73.9 sqm | Sold |
| 15 | 1 bedroom | 2B1 | V | 75.8 sqm | Sold |
| Floor 3 (23 available apartments) | |||||
| 16 | 1 bedroom | 2C1 | N-V | 83.3 sqm | Sold |
| 17 | 1 bedroom | 2D1 | N-E | 87.7 sqm | Sold |
| 18 | 1 bedroom | 2E1 | E | 72.2 sqm | Sold |
| 19 | 2 bedrooms | 3D1 | S-V | 166.7 sqm | Sold |
| Floor 4 (26 available apartments) | |||||
| 20 | 1 bedroom | 2C2 | N-V | 73.9 sqm | Sold |
| 21 | 1 bedroom | 2D2 | N-E | 72.1 sqm | Sold |
| 22 | 1 bedroom | 2E2 | E | 73.6 sqm | Sold |
| 23 | 2 bedrooms | 3D2 | S-V | 126.5 sqm | Sold |
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.