| No. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|
| Ground floor (33 available apartments) | |||||
| 01 | 2 bedrooms | 3A5P | E | 86.6 sqm | Price upon request |
| 02 | 2 bedrooms | 3A6P | S-E | 91.9 sqm | Price upon request |
| 03 | 2 bedrooms | 3A5P | V | 86.6 sqm | Price upon request |
| 04 | 1 bedroom | 2B3P | V | 66.5 sqm | Price upon request |
| 05 | 1 bedroom | 2I1P | N-V | 66.8 sqm | Price upon request |
| 06 | 1 bedroom | 2I1P | N-E | 66.8 sqm | Price upon request |
| 07 | 1 bedroom | S2A1P | E | 61.1 sqm | Price upon request |
| Floor 1 (24 available apartments) | |||||
| 08 | 1 bedroom | 2B3 | V | 66.5 sqm | Price upon request |
| 09 | 1 bedroom | 2I1 | N-V | 66.8 sqm | Price upon request |
| 10 | 2 bedrooms | 2I1 | N-E | 66.8 sqm | Price upon request |
| 11 | 2 bedrooms | 3A7 | E | 85.1 sqm | Price upon request |
| 12 | 2 bedrooms | 3A5 | E | 86.2 sqm | Price upon request |
| 13 | 2 bedrooms | 3A6 | S-E | 91.9 sqm | Price upon request |
| 14 | 2 bedrooms | 3A5 | V | 86.2 sqm | Price upon request |
| Floor 2 (20 available apartments) | |||||
| 15 | 1 bedroom | 2B3 | V | 66.5 sqm | Price upon request |
| 16 | 1 bedroom | 2I1 | N-V | 66.8 sqm | Price upon request |
| 17 | 2 bedrooms | 2I1 | N-E | 66.8 sqm | Price upon request |
| 18 | 2 bedrooms | 3A7 | E | 85.1 sqm | Price upon request |
| 19 | 2 bedrooms | 3A5 | E | 86.2 sqm | Price upon request |
| 20 | 2 bedrooms | 3A6 | S-E | 91.9 sqm | Price upon request |
| 21 | 2 bedrooms | 3A5 | V | 86.2 sqm | Price upon request |
| Floor 3 (23 available apartments) | |||||
| 22 | 1 bedroom | 2B3 | V | 66.5 sqm | Price upon request |
| 23 | 1 bedroom | 2I1 | N-V | 66.8 sqm | Price upon request |
| 24 | 2 bedrooms | 2I1 | N-E | 66.8 sqm | Price upon request |
| 25 | 2 bedrooms | 3A7 | E | 85.1 sqm | Price upon request |
| 26 | 2 bedrooms | 3A5 | E | 86.2 sqm | Price upon request |
| 27 | 2 bedrooms | 3A6 | S-E | 91.9 sqm | Price upon request |
| 28 | 2 bedrooms | 3A5 | V | 86.2 sqm | Price upon request |
| Floor 4 (26 available apartments) | |||||
| 29 | 1 bedroom | 2B3 | V | 66.5 sqm | Price upon request |
| 30 | 1 bedroom | 2I1 | N-V | 66.8 sqm | Price upon request |
| 31 | 1 bedroom | 2I1 | N-E | 66.8 sqm | Price upon request |
| 32 | 2 bedrooms | 3A7 | E | 85.1 sqm | Price upon request |
| 33 | 3 bedrooms | 4C1 | V | 111.7 sqm | Price upon request |
| 34 | 1 bedroom | 2K1 | S-V | 66.2 sqm | Price upon request |
| 35 | Studio | 1A1 | V | 48.2 sqm | Price upon request |
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.