| No. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|
| Ground floor (33 available apartments) | |||||
| 01 | 2 bedrooms | 3B2P | N-V | 94.4 sqm | Price upon request |
| 02 | 2 bedrooms | 3A2P | N-E | 87.2 sqm | Price upon request |
| 03 | 1 bedroom | 2B2P | E | 63.1 sqm | Sold |
| 04 | 3 bedrooms | 4A1P | S-E | 105.8 sqm | Sold |
| 05 | 1 bedroom | P2A1 | V | 63.5 sqm | Sold |
| Floor 1 (24 available apartments) | |||||
| 10 | 2 bedrooms | 3A2 | N-E | 96.8 sqm | Price upon request |
| 06 | 1 bedroom | 2B2 | E | 70.8 sqm | Sold |
| 07 | 3 bedrooms | 4A1 | S-E | 123.1 sqm | Sold |
| 08 | 2 bedrooms | 3C2 | V | 90.9 sqm | Sold |
| 09 | 2 bedrooms | 3B2 | N-V | 103.8 sqm | Sold |
| Floor 2 (20 available apartments) | |||||
| 14 | 2 bedrooms | 3B2 | N-V | 103.8 sqm | Unavailable |
| 11 | 1 bedroom | 2B2 | E | 70.8 sqm | Sold |
| 12 | 3 bedrooms | 4A1 | S-E | 123.1 sqm | Sold |
| 13 | 2 bedrooms | 3C2 | V | 90.9 sqm | Sold |
| 15 | 2 bedrooms | 3A2 | N-E | 96.8 sqm | Sold |
| Floor 3 (23 available apartments) | |||||
| 18 | 2 bedrooms | 3C2 | V | 90.9 sqm | Unavailable |
| 16 | 1 bedroom | 2B2 | E | 70.8 sqm | Sold |
| 17 | 3 bedrooms | 4A1 | S-E | 123.1 sqm | Sold |
| 19 | 2 bedrooms | 3B2 | N-V | 103.8 sqm | Sold |
| 20 | 2 bedrooms | 3A2 | N-E | 96.8 sqm | Sold |
| Floor 4 (26 available apartments) | |||||
| 22 | 3 bedrooms | 4B1 | S-V | 150 sqm | Unavailable |
| 24 | 1 bedroom | 2F1 | N-E | 84.4 sqm | Price upon request |
| 21 | 2 bedrooms | 3E1 | S-E | 115.3 sqm | Sold |
| 23 | 1 bedroom | 2G1 | N-V | 94.7 sqm | Sold |
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.