| No. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|
| Ground floor (33 available apartments) | |||||
| 02 | 2 bedrooms | 3A3P | S-V | 81.6 sqm | Price upon request |
| 01 | 2 bedrooms | 3B3P | S-E | 94.8 sqm | Sold |
| 03 | 1 bedroom | 2B3P | V | 66.5 sqm | Sold |
| 04 | 2 bedrooms | 3A3P | N-V | 81.6 sqm | Sold |
| 05 | 2 bedrooms | 3B3P | N-E | 94.8 sqm | Sold |
| 06 | 1 bedroom | P2A1 | E | 63.5 sqm | Sold |
| Floor 1 (24 available apartments) | |||||
| 08 | 2 bedrooms | 3A3 | N-V | 91 sqm | Price upon request |
| 07 | 1 bedroom | 2B3 | V | 66.5 sqm | Sold |
| 09 | 2 bedrooms | 3B3 | N-E | 104.4 sqm | Sold |
| 10 | 2 bedrooms | 3C3 | E | 91.9 sqm | Sold |
| 11 | 2 bedrooms | 3B3 | S-E | 104.4 sqm | Sold |
| 12 | 2 bedrooms | 3A3 | S-V | 91 sqm | Sold |
| Floor 2 (20 available apartments) | |||||
| 14 | 2 bedrooms | 3A3 | N-V | 91 sqm | Unavailable |
| 13 | 1 bedroom | 2B3 | V | 66.5 sqm | Sold |
| 15 | 2 bedrooms | 3B3 | N-E | 104.4 sqm | Sold |
| 16 | 2 bedrooms | 3C3 | E | 91.9 sqm | Sold |
| 17 | 2 bedrooms | 3B3 | S-E | 104.4 sqm | Sold |
| 18 | 2 bedrooms | 3A3 | S-V | 91 sqm | Sold |
| Floor 3 (23 available apartments) | |||||
| 20 | 2 bedrooms | 3A3 | N-V | 91 sqm | Unavailable |
| 21 | 2 bedrooms | 3B3 | N-E | 104.4 sqm | Price upon request |
| 19 | 1 bedroom | 2B3 | V | 66.5 sqm | Sold |
| 22 | 2 bedrooms | 3C3 | E | 91.9 sqm | Sold |
| 23 | 2 bedrooms | 3B3 | S-E | 104.4 sqm | Sold |
| 24 | 2 bedrooms | 3A3 | S-V | 91 sqm | Sold |
| Floor 4 (26 available apartments) | |||||
| 25 | 2 bedrooms | 3G1 | V | 101.1 sqm | Unavailable |
| 27 | 2 bedrooms | 3C3 | E | 91.9 sqm | Unavailable |
| 26 | 2 bedrooms | 3F1 | N-E | 163.9 sqm | Sold |
| 28 | 1 bedroom | 2G2 | S-E | 95.9 sqm | Sold |
| 29 | 1 bedroom | 2F2 | S-V | 84.4 sqm | Sold |
We are waiting for you for a viewing to provide you with all the information necessary to purchase the property.